Technical Details | Technical Details |
---|---|
Standard | IEEE 802.11 a/b/g/n/ac |
VLAN/QoS/Encrypon/ | 802.1Q VLAN/802.11e/WMM/802.1x/802.11i/802.11s/WDS Authencaon/Other standards |
Operang Frequency | As per NFAP 2018 |
Radio | 2 Wi-Fi Radios Dual band (2.4 GHz & 5 GHz) concurrent operaon |
MIMO | 2×2 |
Channel Width | 20/40/80 MHz |
Clients | 64 concurrent users per radio. 128 per system |
BSSID | 5 |
Data Rate | 1166Mbps (n: 300 and ac: 866) |
Services Supported | Voice, Video and Data |
Features Supported | Rogue AP detecon, WIDS, Self-healing and opmizaon |
Operang Power | Max: 10W Input Voltage Range: 10V to 60V DC |
Power Source | PoE |
WAN Port | 1x Ethernet Port – Gig bit auto-sensing |
At Zebrs.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Zebrs.com.