Technical Details | Specification |
---|---|
Brand | LG |
Model | RS-Q19YNZE |
Weighted Annual Energy Consumption | 685.26 Kilowatt Hours Per Year |
Capacity | 1.5 Tons |
Annual Energy Consumption | 685.26 Kilowatt Hours Per Year |
Noise Level | 31 dB |
Installation Type | Split System |
Part Number | RS-Q19YNZE |
Form Factor | Mini-Split |
Special Features | Inverter Compressor, Remote Controlled, Dehumidifier, Fast Cooling, Auto Clean |
Colour | White |
Voltage | 230 Volts |
Wattage | 1130 Watts |
Material | OUTDOOR: GPSP/GP-DD, INDOOR:ABS/HIPS |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Zinc Carbon |
Manufacturer | LG Electronics India Pvt Ltd |
Country of Origin | India |
Customer care address Zebrs India OPC Private Limited, Near Aapni Yojana, Adarsh Market, Bhaleri Road, Churu-331 001, Rajasthan, India. Customer care Phone 8824116934 Customer care email crm@zebrs.com Name of Seller Zebrs India OPC Private Limited