Size (cm) | 80 cm | ||||||||||||||||||||||
Keyboard Type | Joystick | ||||||||||||||||||||||
Child Lock | Yes | ||||||||||||||||||||||
Platform | M star | ||||||||||||||||||||||
Smart TV | No | ||||||||||||||||||||||
Software Updating | Through USB | ||||||||||||||||||||||
Filter | 3D Digital Comb | ||||||||||||||||||||||
OSD Language | English | ||||||||||||||||||||||
OSD Style | General | ||||||||||||||||||||||
Maximum Audio Output | 12 W (6W x 2) | ||||||||||||||||||||||
Stand Colour | Black | ||||||||||||||||||||||
Back Cover Colour | Black | ||||||||||||||||||||||
Cabinet Colour | High Light Black | ||||||||||||||||||||||
Response Time (ms) | 8 ms | ||||||||||||||||||||||
Viewing Angle H/V | 178°/178° | ||||||||||||||||||||||
Contrast | Dynamic | ||||||||||||||||||||||
Brightness (NIT) | 180 | ||||||||||||||||||||||
Resolution
| 1366 x 768 |
To check your pre-approved Debit Card EMI limit, SMS 'MYHDFC' to 5676712 from your Bank registered mobile number.
No Cost Emi On All Credit Cards, No Cost Emi On Bajaj Emi Card, HDFC Debit Card Emi Available, Instacred Cardless Emi Available, Zest Money Emi Available, Snapmint Emi Available
Emi without credit card.