Technical Details | Specification |
---|---|
In The Box | Handset, 10W Charger, USB Type C Cable, Guides, Sim Tool |
Model Number | PAW20006IN |
Model Name | e22s |
Color | Eco Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Single Speaker |
SAR Value | Head: 0.86 W/kg, Body: 1.35 W/kg |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ LCD Display |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 89.03% |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Helio G37 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41, 3G UMTS: B1/B5/B8, 2G GSM: B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | Dual Camera Setup: 16MP Sensor (f/2.2 Aperture, 1.0um Pixel Size, PDAF) + 2MP Depth Sensor (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Portrait, Photo, Panorama, Night Vision, Pro Mode, Dual Capture Photo, Live Filter, Face Beauty, Google Lens Integration, HDR, Timer, Assistive Grid, Watermark, Video Feature: Video, Timelapse, Dual Capture Video, Snap in Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.0 Aperture, 1.12um Pixel Size), Camera Feature: Portrait. Photo, Pro Mode, Dual Capture Photo, Live Filter, Face Beauty, HDR, Watermark, Assistive Grid, Selfie Photo Mirror, Timer, Video Feature: Video, Timelapse, Dual Capture Video, Snap in Video Recording |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: FHD (at 30 fps), HD (at 30 fps) | Front Camera: FHD (at 30 fps), HD (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Graphics PPI | 268 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer |
Upgradable Operating System | 2 Year Security Updates |
Other Features | Body: PMMA, Water Protection: Water Repellent Design, Single Speaker, Single Microphone, Security: Side Fingerprint Reader, Face Unlock |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 74.94 mm |
Height | 163.95 mm |
Depth | 8.49 mm |
Weight | 185 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |