Technical Details | Specification |
---|---|
In The Box | Handset, Charger, USB Cable, Guides, Back Protective Cover, Sim Tool |
Model Number | PAUC0016IN |
Model Name | Edge 30 |
Color | Meteor Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.13 W/kg at 1g, Body: 1.08 W/kg at 1g |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2460 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 642L |
Display Type | Full HD+ pOLED Display |
Other Display Features | 144 Hz Refresh Rate, Brightness: 500 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.4% |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 778G Plus |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.2 GHz |
Tertiary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B38, 5G (sub6): n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | Quad Function Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1.0um Pixel Size, OIS, Omni PDAF) + 50MP 114 Degree Ultra Wide Angle and Macro Vision + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size), Camera Feature: Dual Capture, Spot Color, Auto Night Vision (RAW), Cinemagraph, Portrait, Live Filter in Photo Mode, Group Selfie, Pro Mode (W/Long Exposure), Artificial Intelligence: Shot Optimization, Auto Smile Capture, Gesture Capture, Other Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Assistive Grid, Leveler, Watermark, Video Feature: Simultaneous Capture, Spot Color, Timelapse (W/Hyperlapse), Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 2160p (at 30 fps), 1080p (at 30 fps/ 60 fps/120 fps), 720p (at 240 fps/ 960 fps) | Front Camera:2160p (at 30 fps), 1080p (at 30 fps) |
Frame Rate | 960 fps, 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6E 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz | 6 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Graphics PPI | 402 PPI |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Upgradable Operating System | Two Assured OS Upgrades & Quarterly Security Update for 3 Years |
Other Features | Body: 3D PMMA_NCOC with ICM Deco, IP52 Water Protection, HDR10+, Display Technology: pOLED, 33W Charger, Dual Speakers, 2 Microphone, Unlock Method: Fingerprint on Display, Face Unlock |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Battery & Power Features | |
Battery Capacity | 4020 mAh |
Dimensions | |
Width | 74.236 mm |
Height | 159.38 mm |
Depth | 6.79 mm |
Weight | 155 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |