Tecnical Details | Tecnical Details |
---|---|
In The Box | Phone, Battery, Charger, User Manual Guide |
Model Number | 8210 4G |
Model Name | 8210 4G |
Color | Dark Blue |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Display Features | Keypad |
Display Size | 7.11 cm (2.8 inch) |
Resolution | 240 x 320 |
Os & Processor Features | Sand |
Operating System | Series 30 S30+ |
Memory & Storage Features | 434 Hours |
Internal Storage | 128 MB |
RAM | 4 MB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | 79 g |
Primary Camera | 0.3MP Rear Camera |
Connectivity Features | |
Network Type | 4G |
Supported Networks | 4G LTE, 4G VoLTE, GSM |
Other Details | |
Smartphone | No |
Touchscreen Type | NA |
Keypad Type | Alphanumeric |
Keypad | Yes |
Predictive Text Input | Yes |
Series | S30+ |
Battery & Power Features | |
Battery Capacity | 1450 mAh |
Warranty | |
Warranty Summary | 1 Year Manufacturer Replacement Warranty |