ASGA18FUTC | ||
---|---|---|
ISEER Star Rating | - | 3 |
Tonnage | TR | 1.5 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 6.9 |
Standard Cooling at 100% Capacity | W | 5,470 |
Power Consumption at 100% Capacity | W | 1,560 |
EER | W/W | 3.51 |
Rated ISEER | kWh/kWh | 3.51 |
Electricity Consumption per Annum | kWh | 1,207 |
Moisture Removal | l/h | 1.0 |
Indoor Airflow Volume-Powerful | m3/h | 1,400 |
Indoor Airflow Distance | m | 18 |
Indoor Unit Dimensions(H x W x D) | mm | 340x1150x280 |
Indoor Unit Net Weight | kg | 16 |
Outdoor Unit Dimensions HxWxD | mm | 650x830x320 |
Outdoor Unit Net Weight | kg | 47 |
Indoor Noise Level (Quiet) | dB(A) | 34 |
Outdoor Noise Level | dB(A) | 53 |
Connnection Pipe (Gas, Liquid) | inch | 5/8, 1/4 |
mm | 15.88, 6.35 | |
Pipe Length Min~Max (Precharged) | m | 3~20(7.5) |
Max Height Difference | m | 8 |
Max Operating Temperature | °C | 52°C |
Refrigerant Type | Non-CFC | R410A |
Compressor Type | - | Hyper Tropical Rotary |
To check your pre-approved Debit Card EMI limit, SMS 'MYHDFC' to 5676712 from your Bank registered mobile number.
No Cost EMI On All Credit Cards, No Cost EMI On Bajaj EMI Card, HDFC Debit Card EMI Available, Instacred Cardless EMI Available, Zest Money EMI Available, Snapmint EMI Available
EMI without credit card.
Bank Offer
5% Off All Net Banking Transactions,Bajaj No Cost EMI, Instacred Cardless EMI, Kotak Debit Card EMI, HDFC Debit Card EMI, Federal bank Debit Card EMI, Zest Money Cardless EMI, HDFC FlexiPay EMI