Technical Details | Specification |
---|---|
Body Dimension | |
Display | Digital |
Ground Cleance | 145mm |
Loading Capacity | 140kg |
Seat Length | 720mm |
Front Suspension | Hydraulic Telescopic |
Rear Suspension | Hydraulic Telescopic |
Tyer & Brakes | |
Wheel Material | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Tyer Type | Tubeless |
Front Tyer Size | 90/100/10 |
Rear Tyer Type | Tubeless |
Rear Tyer Size | 90/100/10 |
Battery | |
Battery Capacity | 60/28 : 60/31 Ah |
Battery Type | Lead/lithium |
Charging Time | Approx. 3-6 hrs. |
Range/Charge (Kms) | 50-100 kms* |
Power | |
Gradient | 10 Degree |
Motor Type | BLDC |
Max Speed | 25 Kms/hr |
Rated Power | 250 Watt |