c
Technical Details | Specification |
OS | ?Realme UI 4.0, Based on Android 13 |
RAM | ?6 GB |
Product Dimensions | ?16.15 x 7.39 x 0.79 cm; 174.5 Grams |
Batteries | ?1 Lithium Polymer batteries required. (included) |
Item model number | ?RMX3686 |
Wireless communication technologies | ?2.4GHz / 5GHz Wi-Fi | Bluetooth | Wi-Fi Direct |
Connectivity technologies | ?Wi-Fi, Wi-Fi Direct, Wi-Fi Hotspot, Bluetooth, NFC |
GPS | ?GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
Special features | ??[Other Important Features]:- Dual Microphone, Dual Mic Noise Cancellation, Flashlight Mode, Vibrating Motor Type: X-Axis Linear Moto, Dual Speaker, Speaker Type: Super Linear, Supports L1 Level Widevine, Wake-up Voice Assistant, Switch the Music, Headphone Monitor, Kids Space, Voice Wake-up, Off Screen Clock/AOD, Night Shiled, Step Tracker, Game Space Clone Phone, Phone Manager, Google Lens, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts., ? [Other Display Features]:- Refresh Rate: 60 Hz/90 Hz/120 Hz, Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 93.65%, Screen Contrast: 5000000:1, Maximum Brightness: 500 nit, Color Saturation: DCI-P3 100%, Sunlight Screen Support, Oleophobic Coating, ?[Other Important Features]:- 360 Hz Touch Sampling Rate, COP Sealing Process, Oncell Touch Panel Technology, 10 Touch Points, Taking Photos Methods: Tap, Volume Button, Gesture, Dual RAM Channel, RAM Frequency: 4266 Mbps, UFS 2.2, Dual ROM Channel., ?[More Camera Features]:- Digital Zoom:- Rear Camera: 20X | Frame Rate:- 960 fps, 480 fps, 120 fps, 60 fps, 30 fps | Dual Camera Lens:- Primary Camera | Flash:- Rear: Single Flash., ?[Other Important Features]:- 67W Maximum Charging Power, Charging Protocol & Power: SUPER Dart/VOOC, Reverse Charging, WiFi Antenna Technology: 2 x 2 MIMO, RF Antenna Technology: 4 x 4 MIMO, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Under Display Optical Fingerprint, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage: 2 TB, Format: FAT32, EXFAT, NTFS. |
Other display features | ?Wireless |
Device interface - primary | ?Touchscreen, Microphone, Buttons, OCR |
Resolution | ?1080p |
Other camera features | ?Rear:- 108MP + 8MP+ 2MP ( Triple Camera Setup: 108MP Main Camera (S5KHM6SX03, f/1.75 Aperture, FOV: 83.63 Degree, Focal Length: 23.6 mm, 6P Lens, 1/1.67 inch Sensor Size, Pixel Size: 0.64um, PDAF) + 8MP Wide Camera (MX355PQH5, f/2.2 Aperture, FOV: 112 Degree, Focal Length: 15.8 mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Fixed Focus) + 2MP Macro Camera (GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.9 mm, 3P Lens, 1/5 inch Sensor Size, Pixel Size: 1.75um, 4cm Fixed Focus)., Front - 16MP Front Camera ( 16MP Camera Setup: (S5K3P9SP04, f/2.45 Aperture, FOV: 82.3 Degree, Focal Length: 24 mm, 1/3.1 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), CMOS, EIS, Camera Feature: Photo, Beauty, Al Scene Recognition, Filter, Night, Portrait, Panoramic View | Flash Rear: Single Flash | HD Recording-Yes | Full HD Recording-Yes | Video Recording-Yes. |
Audio Jack | ?Type C |
Form factor | ?Touchscreen Bar |
Colour | ?Hyperspace |
Battery Power Rating | ?5000 Milliamp Hours |
Phone Talk Time | ?37.31 Hours |
Phone Standby Time (with data) | ?149 Hours |
Whats in the box | ?1. realme 10 Pro+, 2. 80W Adapter, 3. USB Type-C Cable, 4. Important Product Information (Including the Warranty Card), 5. Quick Guide, 6. SIM Card Needle, 7. Screen Protect Film, 8. Protect Case. |
Manufacturer | ?Oppo Mobiles India Private Limited 5th Floor, Gurugram, Haryana-122002, India |
Country of Origin | ?India |
Item Weight | ?175 g |
Error:
Please enter valid information
Success:
Thank you, your rating was saved successfully.
.