Technical Details | Specification |
OS | Android 12.0 |
RAM | 8 GB |
Product Dimensions | 16.4 x 7.5 x 0.9 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KI5K (8+128) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, USB, 2.4G, 5G |
GPS | AGPS |
Special features | Fingerprint Scanner, Rear Camera, Primary Camera, Dual Camera |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720p |
Other camera features | 16MP Dual Rear Camera |
Form factor | Touch |
Colour | Meta Blue |
Battery Power Rating | 5000 |
Phone Talk Time | 36 Hours |
Whats in the box | Smartphone,10W Power Adaptor, Type-C Cable,TPU Cover, SIM Ejector Tool |
Manufacturer | G mobiles |
Country of Origin | India |
Item Weight | 195 g |
Add | |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP Dual Rear Camera |
Primary Camera Features | AI Dual Camera Setup: 50MP (f/1.8 Aperture, 1.28um (4-in-1 Super Pixel)), Camera Features: Photo Mode, 50MP Mode, Timelapse, Night Mode, Portrait Mode, Document Mode, Movie Frame, Voice Shutter, Tilt Shift, Timed Burst |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera: Camera Features: Portrait Mode, HDR, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Timelapse |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
/tr>
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 12) |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 47.3 |
Sensors | Accelerometer, Rear Fingerprint Sensor, Light Sensor (Software Solution), Proximity Sensor (Software Solution) |
Browser | Google Chrome |
Other Features | Leather-Stitch Design, Scratch Resistant Display with Oleophobic Coating, IP52 Protection, 3 GB Turbo RAM |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 76.41 mm |
Height | 168.76 mm |
Depth | 8.77 mm |
Weight | 192 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Error:
Please enter valid information
Success:
Thank you, your rating was saved successfully.
.