Technical Details | Specification |
---|---|
In The Box | Handset, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Model Number | V2231|V2246 |
Model Name | V27 5G |
Color | Magic Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.24 W/kg, Body: 1.11 W/kg |
Display Features | |
Display Size | 17.22 cm (6.78 Inch) |
Resolution | 2400 × 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Display Type | Full HD+ AMOLED Display |
Os & Processor Features | |
Operating System | Android 13 |
Processor Type | Mediatek Dimensity 7200 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28A/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX766V, f/1.88 Aperture, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Camera Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo Mo, Timelapse, Supermoon, Pro, Sports, Double Exposure, Dual View, Live Photo |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | 50MP Front Camera: (f/2.45 Aperture, Autofocus), Camera Feature: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Sports, Double Exposure, Dual View, Live Photo |
Flash | Rear Flash / Rear Aura Light (Portrait Mode) |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB (Type-C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 (Based on Android 13) |
SIM Access | Dual SIM Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Other Features | Charging Power: 66W, Material: Glass |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
Multimedia Features | |
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features | |
Battery Capacity | 4600 mAh |
Dimensions | |
Width | 74.8 mm |
Height | 164.1 mm |
Depth | 7.4 mm |
Weight | 180 g |
Warranty | |
Warranty Summary | 1 Year Brand Warranty |
Domestic Warranty | 1 Year |