Tecnical Details | Specification |
---|---|
In The Box | handset, charger, datacable, back cover, sim injector |
Model Number | LIX402 |
Model Name | Yuva Pro |
Color | METALLIC BLUE |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Additional Content | charger, data cable, sim injector, Back Cover, Service manual, Scratch Card |
Display Features | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600*720 |
Resolution Type | HD+ |
Display Type | LCD |
HD Game Support | Yes |
Display Colors | 1600*720 |
Os & Processor Features | |
Operating System | Android Android 12 |
Processor Brand | Mediatek |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 MHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | missed, dialed, received |
Connectivity Features | |
Network Type | 4G |
Supported Networks | 4G VoLTE |
3G | Yes |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Other Details | |
Smartphone | Yes |
Keypad Type | QWERTY |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Upgradable Operating System | yes |
Series | yuva |
Browser | |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | lithium polymer |
Dual Battery | No |
Dimensions | |
Weight | 191 g |
Warranty | |
Warranty Summary | 1 year |
Warranty Service Type | free home service |
Covered in Warranty | manufacturing defects |
Not Covered in Warranty | physical and water damage |
Domestic Warranty | 1 Year |