Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Experience premium flagship performance with the Samsung Galaxy S26+ 5G in Black. The smartphone features a large 6.7-inch Dynamic AMOLED 2X display with Quad HD+ resolution, a smooth 120Hz refresh rate and peak brightness of up to 2600 nits. Powered by a customized Deca-Core processor for Galaxy, it comes with 12GB RAM and 256GB internal storage for smooth multitasking, gaming, productivity and content creation. The advanced triple rear camera setup includes a 50MP wide camera with Optical Image Stabilisation, a 10MP telephoto camera with 3x optical zoom and a 12MP ultra-wide camera, while the 12MP autofocus front camera is ideal for selfies and video calls. The built-in 4900mAh battery supports fast wired charging, super fast wireless charging and Wireless PowerShare. Additional features include Dual SIM and eSIM support, 5G connectivity, built-in GPS, mobile hotspot capability, Wi-Fi 7, Bluetooth 6.0, NFC, UWB, stereo speakers, Samsung DeX, Samsung Knox security, Galaxy AI, Photo Assist, Creative Studio, Now Nudge, SmartThings and IP68 water and dust resistance. Expandable microSD storage is not supported. The box includes the smartphone, USB data cable and SIM ejection pin. The charging adapter is not included.
| Technical Details | Specification |
| In The Box | Samsung Galaxy S26+ 5G Smartphone, USB Data Cable, SIM Ejection Pin |
| Charging Adapter | Not Included |
| Brand | Samsung |
| Model Number | SM-S947BZKBINS |
| Device Model | SM-S947B |
| Model Name | Samsung Galaxy S26+ 5G |
| Color | Black |
| RAM | 12GB |
| Internal Storage | 256GB |
| Expandable Storage | Not Supported |
| Processor | Customized Processor for Galaxy |
| Processor Type | Deca-Core |
| Processor Speed | Up to 3.8GHz |
| CPU Speed Configuration | 3.8GHz, 3.26GHz, 2.76GHz |
| Operating System | Android |
| User Interface | Samsung One UI 8.5 |
| Display Size | 16.91 cm / 6.7-inch Full Rectangle |
| Display Size with Rounded Corners | 16.55 cm |
| Display Type | Dynamic AMOLED 2X |
| Display Resolution | 3120 x 1440 Pixels, Quad HD+ |
| Refresh Rate | Up to 120Hz |
| Peak Brightness | Up to 2600 Nits |
| Display Colour Depth | 16 Million Colours |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Rear Camera | 50MP Wide + 10MP Telephoto + 12MP Ultra-Wide |
| Rear Camera Aperture | F1.8 + F2.4 + F2.2 |
| Rear Camera Auto Focus | Yes |
| Optical Image Stabilisation | Yes |
| Optical Zoom | 3x Optical Zoom |
| Optical Quality Zoom | 2x |
| Digital Zoom | Up to 30x |
| Rear Camera Flash | Yes |
| Front Camera | 12MP Autofocus Camera |
| Front Camera Aperture | F2.2 |
| Video Recording | UHD 8K 7680 x 4320 at 30fps |
| Slow Motion | 240fps at FHD, 120fps at FHD, 120fps at UHD |
| Camera Features | ProVisual Engine, Nightography, Photo Assist, Super Steady Video, Portrait Mode and AI Camera Features |
| Battery Capacity | 4900mAh Typical |
| Rated Battery Capacity | 4755mAh |
| Battery Type | Built-In, Non-Removable Lithium-Ion Battery |
| Fast Wired Charging | Supported |
| Charging Performance | Up to 69% Charge in Approximately 30 Minutes with Compatible 45W Adapter |
| Wireless Charging | Super Fast Wireless Charging Supported |
| Wireless PowerShare | Supported |
| Video Playback Time | Up to 31 Hours |
| SIM Type | Dual SIM with Nano-SIM and eSIM Support |
| Dual SIM | Yes |
| Network Type | 5G, 4G LTE, 3G and 2G |
| USB Interface | USB Type-C |
| Wi-Fi | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2.4GHz + 5GHz + 6GHz |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v6.0 |
| NFC | Yes |
| UWB | Yes |
| Built-In GPS | Yes |
| Mobile Hotspot Capability | Yes |
| Stereo Speakers | Yes |
| Water and Dust Resistance | IP68 Rated |
| Security | Fingerprint Sensor and Samsung Knox Security |
| AI Features | Galaxy AI, Photo Assist, Creative Studio, Now Nudge and Now Brief |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor and Proximity Sensor |
| Samsung DeX Support | Yes |
| SmartThings Support | Yes |
| Other Features | Fast Charging Support, Wireless Charging, Dual SIM, eSIM, Built-In GPS, Mobile Hotspot Capability, Wi-Fi Direct, NFC, UWB, Galaxy AI and Stereo Speakers |
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Weight | 190 g |
| Form Factor | Touchscreen Bar Smartphone |
| Security Update Period | Valid Until 28 February 2033 |
| Launch Date | 25 February 2026 |
| Manufacturer | Samsung India Electronics Pvt. Ltd. |
| Country of Origin | India |
| ASIN | B0GLGWDYPB |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media





