Technical Details | specification | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | 1 Indoor Unit,1 Outdoor Unit,Installation Kit,Remote,Manual,Copper wire-3 Meter | ||||||||||||||||||||||||
Brand | Whirlpool | ||||||||||||||||||||||||
Model Name | Magicool 15T 4S INV CNV S3I3AD0 (SAl18B43MCD0) | ||||||||||||||||||||||||
Type | Split | ||||||||||||||||||||||||
Capacity in Tons | 1.5 Ton | ||||||||||||||||||||||||
Star Rating | 4 Star BEE Rating | ||||||||||||||||||||||||
BEE Rating Year | 2023 | ||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||
Series | Magicool | ||||||||||||||||||||||||
Cooling and Heating | No | ||||||||||||||||||||||||
Cooling Capacity | 5100 W | ||||||||||||||||||||||||
Compressor | Single Rotary | ||||||||||||||||||||||||
Dehumidification | Yes | ||||||||||||||||||||||||
Remote Control | Yes | ||||||||||||||||||||||||
Refrigerant | R - 32 | ||||||||||||||||||||||||
Operating Modes | 6th Sense, Cool, Dry, Fan | ||||||||||||||||||||||||
Condenser Coil | Copper | ||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||
Indoor W x H x D | 100 cm x 29.5 cm x 23 cm | ||||||||||||||||||||||||
Indoor Unit Weight | 14.5 kg | ||||||||||||||||||||||||
Outdoor W x H x D | 78 cm x 55.7 cm x 24.1 cm | ||||||||||||||||||||||||
Outdoor Unit Weight | 24.45 kg | ||||||||||||||||||||||||
Performance Features | |||||||||||||||||||||||||
Indoor Noise Level | Low - 43 dB | ||||||||||||||||||||||||
Indoor Temperature Indicator | Yes | ||||||||||||||||||||||||
Turbo Mode | Yes | ||||||||||||||||||||||||
ISEER | 4.62 W/W | ||||||||||||||||||||||||
Body And Design Features | |||||||||||||||||||||||||
Condenser Fin Type | Bare | ||||||||||||||||||||||||
Air Flow & Filter Features | |||||||||||||||||||||||||
Auto Air Swing | Yes | ||||||||||||||||||||||||
Air Flow Direction | 2 Way Air Direction | ||||||||||||||||||||||||
Other Air Flow Features | 5 Step Fan Speed | ||||||||||||||||||||||||
Anti-bacteria Filter | Yes | ||||||||||||||||||||||||
Dust Filter | Yes | ||||||||||||||||||||||||
Convenience Features | |||||||||||||||||||||||||
Auto Restart | Yes | ||||||||||||||||||||||||
Timer | Yes | ||||||||||||||||||||||||
Quiet Mode | Yes | ||||||||||||||||||||||||
Sleep Mode | Yes | ||||||||||||||||||||||||
Memory Feature | Yes | ||||||||||||||||||||||||
Self Diagnosis | Yes | ||||||||||||||||||||||||
Power Features | |||||||||||||||||||||||||
Power Requirement | AC 240 V, 50 Hz | ||||||||||||||||||||||||
Annual Electricity Consumption | 854.16 kWh | ||||||||||||||||||||||||
Remote Control Features | |||||||||||||||||||||||||
LED Backlit Buttons | Yes | ||||||||||||||||||||||||
Night Glow Buttons on Remote | Yes | ||||||||||||||||||||||||
Battery Type | 2 AAA Batteries | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
Installation Details | Please check the offer details to know about availability of installation facilities and charges. The standard installation charges need to be paid directly to the service engineer. Standard installation of air-conditioners covers only: 1) Drilling of holes into a brick wall for taking out the pipes. 2) Fixing a hole sleeve & cap. 3) Fixing the indoor and outdoor unit. 4) Connecting indoor and outdoor units using the standard Kit provided by the manufacturer (at additional cost | ||||||||||||||||||||||||
unless specified otherwise). 5) Wrapping the pipe with seasoning tape. Not covered as part of standard Installation charges are: 1) Outdoor unit stand - Rs. 750-1000. 2) Extra copper wire - Rs. 600-800 per metre. 3) Drain pipe extension | |||||||||||||||||||||||||
if any - Rs. 100 per metre. 4) Wiring extension from the meter to the installation site - Rs. 100 per metre. 5) Stabilizer | |||||||||||||||||||||||||
if needed | |||||||||||||||||||||||||
is chargeable. 6) Plumbing and masonry work. 7) Power-point, MCB fitting and any other electrical work. 8) Carpentry work. 9) Dismantling, shifting of the old AC's masonry - Rs. 1000-1500. 10) Core cutting fabrication and electrical.For Further Details Contact Brand at 18002081800 | |||||||||||||||||||||||||
helpdeskindia@whirlpool.com | |||||||||||||||||||||||||
Technician Visit Details | Authorized Service Engineer will do the following | ||||||||||||||||||||||||
Provide replacement to the customer in case part / product not repairable (only after replacement request approved) | |||||||||||||||||||||||||
Repair Services | |
Repair/change the defective part | |
Uninstallation Details | In case of returns |
Uninstall | |
Pick-up the product. | |
Flipkart's team will visit the customers location | |
Pack | |
Warranty | |
Warranty Summary | 1 Year Comprehensive Warranty on Product and 5 Years Warranty on Compressor |
Covered in Warranty | All Parts, Excluding Air Filter, Front Grill & Plastic Parts (After Installation). The Warranty Covers Defective Materials and Workmanship From the Date of Purchase. Beyond the First Year of the Warranty Period |
Only the Compressor Repair (Excluding Gas Filled Inside the Compressor) Will be Provided Free of Cost for 5 Years From Date of Purchase. Refrigerant Gas is Having Only One Year Warranty | |
Not Covered in Warranty | Parts: Air Filter/Front Grill is Not Covered in the Warranty After Installation. The Warranty Does Not Cover Installation/Demonstration. Accessories External to the System. Damage parts. The Product is Not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification / Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises Where the Product is Kept) Conditions That Do Not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser's Residence. |
Warranty Service Type | Technician Visit |