Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Motorola Edge 60 Fusion 5G (PANTONE Amazonite, 12GB RAM, 256GB Storage), Smartphone, 68W TurboPower Charger, USB Type-C Cable, SIM Tool and Guides. 5500mAh Battery, 68W TurboPower Fast Charging, Dual SIM 5G, Expandable Storage up to 1TB, Built-In GPS, Wi-Fi 6, Mobile Hotspot Capability, On-Screen Fingerprint Reader, Corning Gorilla Glass 7i, IP68/IP69 Water and Dust Protection, MIL-STD-810H Military Grade Durability, Dual Stereo Speakers and Dolby Atmos.
| Technical Details | Specification |
| In The Box | Motorola Edge 60 Fusion 5G Smartphone, 68W TurboPower Charger, USB Type-C Cable, SIM Tool, Guides |
| Brand | Motorola |
| Model Number | PB7G0017IN |
| Model Name | Edge 60 Fusion 5G |
| ASIN | B0F46FY98J |
| Color | PANTONE Amazonite |
| RAM | 12 GB LPDDR4X |
| RAM Boost | Supported |
| Internal Storage | 256 GB UFS 2.2 |
| Expandable Storage | Up to 1 TB via microSD Card |
| Processor | MediaTek Dimensity 7400 |
| CPU | Octa-Core, 4 x Cortex-A78 2.5 GHz + 4 x Cortex-A55 2.0 GHz |
| GPU | Arm Mali-G615 MC2 |
| Operating System | Android 15 |
| OS Upgrade Support | 3 Android OS Upgrades |
| Security Updates | 4 Years of Security Maintenance Releases |
| Display Size | 16.94 cm (6.67 inch) |
| Display Type | 1.5K pOLED Quad-Curved Display |
| Display Resolution | 2712 x 1220 Pixels, Super HD+ |
| Pixel Density | 446 PPI |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Up to 300 Hz in Gaming Mode |
| High Brightness Mode | 1400 Nits |
| HDR Peak Brightness | Up to 4500 Nits |
| Colour Depth | 10-Bit, Over 1 Billion Colours |
| Colour Gamut | 100% DCI-P3 |
| HDR Support | HDR10 / HDR10+ |
| Display Certifications | Pantone Validated, SGS Blue Light Reduction, SGS Motion Blur Reduction |
| Display Protection | Corning Gorilla Glass 7i with Anti-Fingerprint Coating and Aqua Touch |
| Main Rear Camera | 50 MP Sony LYTIA 700C, f/1.88, Quad PDAF, OIS |
| Ultra-Wide Camera | 13 MP Ultra-Wide, 120° FOV, f/2.2, PDAF, Macro Vision |
| Additional Camera Sensor | 3-in-1 Light Sensor - Ambient Light, Flicker Reduction and RGB Sensor |
| Front Camera | 32 MP, f/2.2 |
| Front Video Recording | 4K UHD at 30 fps, Full HD at 30 fps |
| Rear Video Recording | 4K UHD and Full HD Video Recording |
| Camera Features | OIS, Ultra-Res, Portrait, Pro Mode, Long Exposure, 360° Panorama, Night Vision, Auto Night Vision, Google Lens, Auto Smile Capture, Smart Composition, Shot Optimization, HDR, Ultra HDR, Super Resolution Zoom, Live Filters, Macro Vision |
| Battery Capacity | 5500 mAh |
| Fast Charging | 68W TurboPower |
| Charger Included | Yes, 68W TurboPower Charger |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Network Type | 2G, 3G, 4G LTE, 5G |
| 2G Bands | GSM B2, B3, B5, B8 |
| 3G Bands | WCDMA B1, B2, B5, B8 |
| 4G LTE Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz, 5 GHz and 6 GHz, Wi-Fi 6 |
| Wi-Fi Hotspot | Supported |
| Bluetooth | Bluetooth 5.4 |
| NFC | No |
| USB Port | USB Type-C, USB 2.0 |
| Headphone Jack | USB Type-C |
| GPS | GPS, GLONASS, Galileo |
| Fingerprint Sensor | On-Screen Fingerprint Reader |
| Security | ThinkShield |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass) |
| Speakers | Dual Stereo Speakers |
| Audio | Dolby Atmos |
| Microphones | 2 Microphones |
| Water & Dust Resistance | IP68 and IP69 |
| Durability | MIL-STD-810H Military Grade Durability |
| Rear Material | 3D Silicone Vegan Leather |
| Dimensions | 161.2 x 73.08 x 8.25 mm |
| Weight | 180.1 g |
| Launch Date | 2 April 2025 |
| Country of Origin | India |
| Manufacturer | Padget Electronics Pvt. Ltd., A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201301, India / United Telelinks Neolyncs Private Limited, Survey No. 228 Part, 229 Part, 230 Part, Kurukalva Village, APIIC IT Park, New Airport Road, Renigunta Mandal, Tirupati, Chittoor, Andhra Pradesh - 517520, India |
| Warranty | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Customer Care | Motorola India Customer Support - 1800 419 6686 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media





