Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Nothing Phone (4a) 5G (Black, 8GB RAM, 256GB Storage), Smartphone, USB Type-C Cable, Phone Case, SIM Eject Tool, Pre-Applied Screen Protector, Quick Start Guide, Warranty Card and Safety Card. 5400mAh Battery, 50W Fast Wired Charging, 7.5W Reverse Wired Charging, Dual Nano SIM 5G, Built-In GPS, Wi-Fi 6, Bluetooth 5.4, NFC, Mobile Hotspot Capability, In-Display Fingerprint Sensor, Face Unlock, 120Hz 1.5K Flexible AMOLED Display, Corning Gorilla Glass 7i, Snapdragon 7s Gen 4 Processor, 50MP OIS Triple Rear Camera with 3.5x Optical Periscope Zoom and up to 70x Ultra Zoom, 32MP Front Camera, Glyph Bar, Essential AI Tools and IP64 Dust & Water Resistance. Charging Adapter is not included in the box.
| Technical Details | Specification |
| In The Box | Nothing Phone (4a), USB Type-C Cable (1m), Phone Case, SIM Eject Tool, Pre-Applied Screen Protector, Quick Start Guide, Warranty Card, Safety Card |
| Brand | Nothing |
| Retail Model Number | A10400295 |
| Device Model | A69 |
| Model Name | Phone (4a) 5G |
| ASIN | B0GRDDN7JW |
| Color | Black |
| RAM | 8 GB LPDDR4X |
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Not Supported |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| Processor Technology | 4 nm TSMC Process |
| CPU | Octa-Core Qualcomm Kryo CPU, Up to 2.7 GHz |
| GPU | Qualcomm Adreno GPU |
| AI Engine | Qualcomm AI Engine with Hexagon NPU |
| Operating System | Nothing OS 4.1 Based on Android 16 |
| OS Update Support | 3 Years of Android OS Updates |
| Security Updates | 6 Years of Security Updates |
| Display Size | 17.22 cm (6.78 inch) |
| Display Type | Flexible AMOLED |
| Display Resolution | 2720 x 1224 Pixels (1.5K) |
| Pixel Density | 440 PPI |
| Refresh Rate | Up to 120 Hz Adaptive |
| Touch Sampling Rate | Up to 2500 Hz |
| PWM Frequency | 2160 Hz |
| Typical Brightness | 800 Nits |
| Outdoor Brightness | Up to 1600 Nits |
| Peak Brightness | Up to 4500 Nits |
| Colour Depth | 10-Bit, 1.07 Billion Colours |
| Contrast Ratio | 1,000,000:1 |
| Display Protection | Corning Gorilla Glass 7i |
| Rear Camera | 50 MP + 50 MP + 8 MP Triple Camera System |
| Main Rear Camera | 50 MP, f/1.88, 24mm, 1/1.57-inch Sensor, OIS + EIS, PDAF |
| Periscope Camera | 50 MP, f/2.88, 80mm, OIS + EIS, PDAF, 3.5x Optical Zoom |
| In-Sensor Zoom | Up to 7x |
| Ultra Zoom | Up to 70x |
| Ultra-Wide Camera | 8 MP, f/2.2, 120° Field of View |
| Front Camera | 32 MP, f/2.2, 89° Field of View |
| Camera Engine | TrueLens Engine 4 |
| Camera Features | Ultra XDR, Ultra XDR Motion Photo, Portrait Optimiser, Macro Capability, Night Mode, AI Semantic Segmentation and AI Eraser |
| Rear Video Recording | 4K at 30 fps, 1080p at 30/60 fps |
| Ultra XDR Video | 1080p at 30 fps |
| Slow Motion Video | 1080p at 120 fps |
| Time-Lapse | 4K / 1080p |
| Battery Capacity | 5400 mAh - India Variant |
| Fast Charging | 50W Wired Fast Charging |
| Reverse Charging | 7.5W Wired Reverse Charging |
| Battery Durability | Over 90% Maximum Capacity after 1,200 Charging Cycles |
| Charger Included | No |
| Charging Port | USB Type-C |
| SIM Type | Dual Nano SIM |
| Dual SIM Standby | Supported |
| Network Type | 2G, 3G, 4G LTE, 5G |
| 2G Bands | GSM 850, 900, 1800, 1900 MHz |
| 3G Bands | B1, B2, B4, B5, B6, B8, B19 |
| 4G LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, 2.4 GHz + 5 GHz, 2x2 MIMO |
| Wi-Fi Features | TWT, MU-MIMO, OFDMA |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported |
| Navigation | GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | In-Display Fingerprint Sensor |
| Face Unlock | Supported |
| Glyph Interface | Glyph Bar with 63 Precision Mini-LEDs |
| AI Features | Essential Apps Builder, Essential Space, Essential Search, Essential Memory, Essential Voice, ChatGPT Integration and Google Gemini |
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Electronic Compass, Front Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Speakers | Dual Stereo Speakers |
| Microphones | 2 High-Definition Microphones |
| Headphone Jack | USB Type-C Audio |
| 3.5mm Headphone Jack | No |
| Water & Dust Resistance | IP64 |
| Body Materials | Recycled Plastic, Aluminium and Tempered Glass |
| Dimensions | 163.9 x 77.5 x 8.5 mm |
| Weight | 205 g |
| Launch Date | 5 March 2026 |
| Country of Origin | India |
| Manufacturer Listed on Amazon | Padget Electronics |
| Marketer / Company Address | Essentially Nothing Private Limited, 7th Floor, Golf View Corporate Tower-B, Sector 42, Gurugram, Haryana - 122002, India |
| Warranty | 1 Year Warranty on Phone and Battery |
| USB / Adapter Warranty | 180 Days |
| Customer Care | Nothing India Customer Support - 1800 202 1232 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media


