Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
POCO M8 5G (Carbon Black, 6GB RAM, 128GB Storage), Smartphone, 45W Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide and Warranty Card. 5520mAh Silicon-Anode Battery, 45W Turbo Charging, up to 18W Wired Reverse Charging, Dual SIM 5G, Expandable Storage up to 1TB, Built-In GPS, Dual-Band Wi-Fi 5, Bluetooth 5.1, NFC, USB OTG, In-Screen Fingerprint Sensor, AI Face Unlock, 120Hz FHD+ Flow AMOLED Display, Corning Gorilla Glass 7i, Snapdragon 6 Gen 3 Processor, 50MP AI Dual Rear Camera, 20MP Front Camera, Dual Stereo Speakers, Dolby Atmos, IR Blaster and IP66 Dust & Water Resistance.
| Technical Details | Specification |
| In The Box | POCO M8 5G Smartphone, 45W Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Brand | POCO |
| Device Model Number | 25118PC98I |
| Model Name | POCO M8 5G |
| ASIN | B0GH71CR2D |
| Color | Carbon Black |
| RAM | 6 GB LPDDR4X |
| Memory Extension | Supported |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Up to 1 TB via microSD Card |
| Memory Card Slot | Hybrid SIM / microSD Slot |
| Processor | Qualcomm Snapdragon 6 Gen 3 |
| Processor Technology | 4 nm |
| CPU | Octa-Core Processor, Up to 2.4 GHz |
| CPU Architecture | ARM Cortex-A78 + Cortex-A55 |
| GPU | Adreno A710 |
| Operating System | Xiaomi HyperOS 2 |
| Display Size | 17.21 cm (6.77 inch) |
| Display Type | Flow AMOLED / Flexible POLED Curved Display |
| Display Resolution | 2392 x 1080 Pixels (FHD+) |
| Pixel Density | 387 PPI |
| Screen-to-Body Ratio | 92% |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | Up to 240 Hz |
| Instant Touch Sampling Rate | Up to 2560 Hz in Game Turbo Mode |
| Peak Brightness | 3200 Nits |
| HBM Brightness | 1500 Nits |
| Colour Depth | 12-Bit, Up to 68.7 Billion Colours |
| Colour Gamut | 100% DCI-P3 |
| Contrast Ratio | 8,000,000:1 |
| PWM Dimming | 3840 Hz High-Frequency PWM Dimming |
| Display Protection | Corning Gorilla Glass 7i |
| Eye Protection | TÜV Rheinland Low Blue Light, Circadian Friendly and Flicker Free Certifications |
| Always-On Display | Supported |
| Wet Touch | Supported |
| Rear Camera | 50 MP + 2 MP Dual Camera |
| Main Rear Camera | 50 MP Light Fusion 400, f/1.8, Auto Focus, 1/2.88-inch Sensor |
| Depth Camera | 2 MP, f/2.4 |
| Rear Camera Zoom | Up to 10x Digital Zoom in Photo Mode |
| Front Camera | 20 MP, f/2.2, 1/4-inch Sensor |
| Rear Video Recording | 4K at 30 fps, 1080p at 30 fps, 720p at 30 fps |
| Front Video Recording | 1080p at 30 fps, 720p at 30 fps |
| Slow Motion Video | Supported |
| Rear Flash | LED Flash |
| AI Camera Features | AI Erase, AI Remove Reflection, AI Sky, AI Bokeh, AI Beautify |
| AI Features | Google Gemini, Circle to Search |
| Battery Capacity | 5520 mAh Typical |
| Battery Type | Silicon-Anode Battery |
| Fast Charging | 45W Turbo Charging |
| Reverse Charging | Up to 18W Wired Reverse Charging |
| Charging Protocols | QC 2.0, QC 3.0, PD 2.0, PD 3.0, PPS |
| Wireless Charging | Not Supported |
| Charger Included | Yes, 45W Power Adapter |
| SIM Type | Dual Nano SIM |
| SIM Configuration | Nano SIM + Hybrid Nano SIM / microSD |
| eSIM | Not Supported |
| Network Type | 2G, 3G, 4G LTE, 5G SA/NSA |
| 2G Bands | GSM B2, B3, B5, B8 |
| 3G Bands | WCDMA B1, B2, B4, B5, B6, B8, B19 |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B66, B71 |
| 4G TDD LTE Bands | B38, B40, B41, B42, B48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| VoLTE | Supported |
| VoNR | Supported |
| VoWiFi | Supported |
| Wi-Fi | Wi-Fi 5, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 5.1 |
| NFC | Supported |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| USB OTG | Supported |
| Headphone Jack | USB Type-C Audio |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Fingerprint Sensor | In-Screen Optical Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
| IR Blaster | Supported |
| Speakers | Dual Stereo Speakers |
| Audio | Dolby Atmos, Hi-Res Audio, Up to 300% Volume Boost |
| Widevine | Widevine L1 |
| FM Radio | Not Supported |
| Water & Dust Resistance | IP66 |
| Dimensions | 164 x 75.42 x 7.35 mm |
| Weight | 178 g |
| Launch Date | 8 January 2026 |
| Manufacturer / Marketer | Xiaomi Technology India Private Limited, Building Orchid, Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru - 560103, Karnataka, India |
| Warranty | 1 Year Warranty on Smartphone and 6 Months Warranty on Original Battery, Adapter and In-Box Accessories |
| Customer Care | POCO India Customer Support - 1800 103 6286 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media


