Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Experience smooth everyday performance and reliable 5G connectivity with the Samsung Galaxy A07 5G. The smartphone features a large 6.7-inch HD+ PLS LCD display with a smooth 120Hz refresh rate and up to 800 nits High Brightness Mode for comfortable viewing indoors and outdoors. Powered by the MediaTek Dimensity 6300 octa-core processor, the Galaxy A07 5G is designed for everyday multitasking, streaming, browsing and social media use. It comes with 128GB internal storage and supports expandable storage up to 2TB using a compatible microSD card. The dual rear camera setup includes a 50MP primary camera and a 2MP depth camera, while the 8MP front camera supports selfies and video calls. A large built-in 6000mAh lithium-ion battery supports 25W fast charging for dependable all-day use. Additional features include Dual SIM support, 5G connectivity, built-in GPS, mobile hotspot capability, dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, 3.5mm headphone jack, side-mounted fingerprint sensor, Samsung Knox Vault, Circle to Search with Google, Google Gemini, IP54 dust and splash resistance and SmartThings support. The charging adapter is sold separately.
| Technical Details | Specification |
| In The Box | Samsung Galaxy A07 5G Smartphone, USB Type-C Data Cable, SIM Ejection Pin and Documentation |
| Charging Adapter | Not Included |
| Brand | Samsung |
| Model Name | Samsung Galaxy A07 5G |
| RAM | 4GB / 6GB Depending on Variant |
| Internal Storage | 128GB |
| Expandable Storage | MicroSD Card Support up to 2TB |
| Processor | MediaTek Dimensity 6300 |
| Processor Type | Octa-Core |
| Processor Speed | Up to 2.4GHz |
| Operating System | Android 16 |
| User Interface | Samsung One UI 8 |
| Display Size | 17.13 cm / 6.7-inch Full Rectangle |
| Display Size with Rounded Corners | 16.73 cm |
| Display Type | PLS LCD |
| Display Resolution | 720 x 1600 Pixels, HD+ |
| Refresh Rate | Up to 120Hz |
| Brightness | Up to 800 Nits High Brightness Mode |
| Display Colour Depth | 16 Million Colours |
| Rear Camera | 50MP Main Camera + 2MP Depth Camera |
| Rear Camera Aperture | F1.8 + F2.4 |
| Rear Camera Auto Focus | Yes |
| Optical Image Stabilisation | No |
| Digital Zoom | Up to 10x |
| Rear Camera Flash | Yes |
| Front Camera | 8MP |
| Front Camera Aperture | F2.0 |
| Video Recording | Full HD 1920 x 1080 at 30fps |
| Battery Capacity | 6000mAh Typical |
| Battery Type | Built-In, Non-Removable Lithium-Ion Battery |
| Fast Charging | 25W Fast-Charging Support |
| SIM Type | Dual Nano-SIM |
| SIM Slot | Dual SIM with MicroSD Support |
| Network Type | 5G, 4G LTE, 3G and 2G |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| Navigation | GPS, GLONASS, BeiDou, Galileo and QZSS |
| Built-In GPS | Yes |
| Mobile Hotspot Capability | Yes |
| Headphone Jack | 3.5mm Stereo Jack |
| Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
| Water and Dust Resistance | IP54 Rated |
| Security | Samsung Knox Vault, Fingerprint Security and Face Recognition |
| AI Features | Google Gemini and Circle to Search with Google |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor and Proximity Sensor |
| SmartThings Support | Yes |
| Samsung DeX Support | No |
| Stereo Speakers | No |
| Software Support | Up to 6 Generations of OS Upgrades and 6 Years of Security Updates |
| Security Update Period | Valid Until 31 January 2032 |
| Other Features | Fast Charging Support, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability, 5G Connectivity, Wi-Fi Direct, Knox Vault and AI Features |
| Dimensions | 167.4 x 77.4 x 8.2 mm |
| Weight | 199 g |
| Form Factor | Touchscreen Bar Smartphone |
| Manufacturer | Dixon Technologies (India) Ltd. |
| Country of Origin | India |
| Launch Date | 5 February 2026 |
| ASIN | B0GM6VPXDL |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media


