Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy A07 LTE (Green, 4GB RAM, 64GB Storage), Smartphone with 5000mAh Battery, Dual Nano SIM 4G, Dedicated microSD Card Slot with Expandable Storage up to 2TB, Built-In GPS, Dual-Band Wi-Fi, Bluetooth 5.3, Fingerprint Sensor, 90Hz HD+ PLS LCD Display, MediaTek Helio G99 6nm Processor, 50MP Dual Rear Camera, 8MP Front Camera, 3.5mm Headphone Jack, Quick Share, Smart Switch and IP54 Dust & Water Resistance.
| Technical Details | Specification |
| Brand | Samsung |
| Model Number | SM-A075FZGDINS |
| Hardware Model | SM-A075F/DS |
| Model Name | Galaxy A07 LTE |
| ASIN | B0GRBQYQY3 |
| Color | Green |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Available Storage | 45.2 GB |
| Expandable Storage | Up to 2 TB via microSD Card |
| Memory Card Slot | Dedicated microSD Card Slot |
| Processor | MediaTek Helio G99 |
| Processor Technology | 6 nm |
| CPU | Octa-Core Processor |
| CPU Speed | Up to 2.2 GHz + 2.0 GHz |
| Operating System | Android |
| User Interface | One UI 7 at Launch |
| OS Upgrade Support | 6 Generations of Major OS Upgrades |
| Security Updates | 6 Years of Security Updates |
| Security Update Period | Valid Until 31 August 2031 |
| Display Size | 17.13 cm (6.7 inch) Full Rectangle |
| Display Size with Rounded Corners | 16.73 cm |
| Display Type | PLS LCD |
| Display Resolution | 720 x 1600 Pixels (HD+) |
| Refresh Rate | 90 Hz |
| Colour Depth | 16 Million Colours |
| Main Rear Camera | 50 MP, f/1.8, Auto Focus |
| Depth Camera | 2 MP, f/2.4 |
| Rear Camera | 50 MP + 2 MP Dual Camera |
| Rear Camera OIS | No |
| Digital Zoom | Up to 10x |
| Front Camera | 8 MP, f/2.0 |
| Rear Flash | Supported |
| Video Recording | Full HD 1920 x 1080 at 30 fps |
| Slow Motion Video | HD at 120 fps |
| Battery Capacity | 5000 mAh Typical |
| Battery Type | Non-Removable |
| SIM Type | Dual Nano SIM |
| SIM Slot Type | SIM 1 + SIM 2 + Dedicated microSD Card Slot |
| Network Type | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 5G Support | No |
| 2G Bands | GSM 850, GSM 900, DCS 1800 |
| 3G Bands | B1, B5, B8 |
| 4G FDD LTE Bands | B1, B3, B5, B7, B8, B20, B28 |
| 4G TDD LTE Bands | B38, B40, B41 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz, VHT80 |
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 5.3 |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| Headphone Jack | 3.5 mm Stereo |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Fingerprint Sensor | Supported |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Quick Share | Supported |
| Smart Switch | Supported |
| SmartThings | Supported |
| Samsung DeX | Not Supported |
| Stereo Speakers | No |
| Water & Dust Resistance | IP54 |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Launch Date | 22 September 2025 |
| Country of Origin | India |
| Manufacturer | Dixon Technologies (India) Ltd., Plot No. 6, Sector 90, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201305, India |
| Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Warranty | 12 Months Warranty for Handset and Battery, 6 Months Warranty for In-Box Accessories |
| Customer Care | Samsung India Customer Support - 1800 40 7267864 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






