Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy F07 (Green, 4GB RAM, 64GB Storage), Smartphone, USB Type-C Data Cable, SIM Ejector Pin and Quick Start Guide. 1 Lithium Ion battery required (included). 25W Fast Charging Support, Dual SIM, Expandable Memory up to 2TB, Built-In GPS, Mobile Hotspot Capability, Side-Mounted Fingerprint Sensor, IP54 Dust and Splash Resistance, 90Hz Display and 3.5mm Headphone Jack. Charger is not included in the box.
| Technical Details | Specification |
| In The Box | Samsung Galaxy F07 Handset, USB Type-C Data Cable, SIM Ejector Pin, Quick Start Guide |
| Brand | Samsung |
| Model Number | SM-E075FZGDINS |
| Model Name | Galaxy F07 |
| ASIN | B0FT7T3GZF |
| Color | Green |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Available Storage | 45.1 GB |
| Expandable Storage | MicroSD Card up to 2 TB |
| Processor | MediaTek Helio G99 |
| CPU Type | Octa-Core |
| CPU Speed | Up to 2.2 GHz |
| Operating System | Android 15 with One UI 7 |
| Software Updates | Up to 6 Generations of OS Upgrades |
| Security Updates | Up to 6 Years, Valid Until 31 August 2031 |
| Display Size | 17.13 cm (6.7 inch) |
| Display Type | PLS LCD |
| Display Resolution | 720 x 1600 Pixels (HD+) |
| Refresh Rate | 90 Hz |
| Colour Depth | 16 Million Colours |
| Rear Camera | 50 MP (F1.8) + 2 MP (F2.4) Dual Camera |
| Rear Camera Auto Focus | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera | 8 MP (F2.0) |
| Video Recording | Full HD 1920 x 1080 at 30 fps |
| Slow Motion | 120 fps at HD Resolution |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion, Non-Removable |
| Fast Charging | 25W Fast Charging Support |
| Charger Included | No |
| SIM Type | Dual Nano SIM |
| SIM Slot | SIM 1 + SIM 2 + Dedicated MicroSD Card Slot |
| Network Type | 2G, 3G, 4G LTE |
| 4G FDD LTE Bands | B1, B3, B5, B7, B8, B20, B28 |
| 4G TDD LTE Bands | B38, B40, B41 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Bluetooth | Bluetooth 5.3 |
| USB Port | USB Type-C, USB 2.0 |
| Headphone Jack | 3.5 mm Stereo |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Water & Dust Resistance | IP54 Dust and Splash Resistant |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Launch Date | 21 September 2025 |
| Country of Origin | India |
| Manufacturer | Dixon Technologies (India) Ltd., Plot No. 6, Sector 90, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201305, India |
| Importer | Samsung India Electronics Private Limited, 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Customer Care | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






