Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy M07 Smartphone, Black, 4GB RAM and 64GB Storage. Powered by the MediaTek Helio G99 octa-core processor, the Galaxy M07 delivers reliable everyday performance for multitasking, entertainment and content consumption. It features a large 17.13 cm HD+ PLS LCD display with a smooth 90Hz refresh rate for fluid scrolling and immersive viewing. The 50MP + 2MP dual rear camera system captures detailed photos, while the 8MP front camera handles selfies and video calls. A 5000mAh battery provides dependable everyday usage. The Galaxy M07 also features 4G LTE connectivity, Dual SIM support, a dedicated microSD slot with expandable storage up to 2TB, fingerprint security, built-in GPS, USB Type-C, 3.5mm headphone jack, IP54 dust and water protection and long-term software support with six generations of OS upgrades and six years of security updates.
| Technical Details | Specification |
| Model Number | SM-M075FZKDINS |
| Model Name | Galaxy M07 |
| Color | Black |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Available Storage | 45.1 GB |
| Expandable Storage | Up to 2 TB via microSD Card |
| Operating System | Android |
| Network Type | 4G LTE |
| SIM Type | Dual SIM, Nano-SIM |
| SIM Slot Type | SIM 1 + SIM 2 + Dedicated microSD |
| Processor | MediaTek Helio G99 |
| Processor Type | Octa-Core |
| Processor Speed | Up to 2.2 GHz |
| Display Size | 17.13 cm |
| Display Resolution | 720 x 1600 Pixels, HD+ |
| Display Type | PLS LCD |
| Refresh Rate | 90 Hz |
| Display Color Depth | 16 Million Colors |
| Rear Camera | 50 MP + 2 MP Dual Camera |
| Main Camera | 50 MP, F1.8 |
| Depth Camera | 2 MP, F2.4 |
| Rear Camera Autofocus | Yes |
| Digital Zoom | Up to 10x |
| Front Camera | 8 MP, F2.0 |
| Video Recording | Full HD 1920 x 1080 at 30 fps |
| Slow Motion Video | HD at 120 fps |
| Battery Capacity | 5000 mAh |
| Battery Type | Non-Removable |
| Water & Dust Resistance | IP54 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| USB | USB Type-C, USB 2.0 |
| Headphone Jack | 3.5 mm Stereo |
| Fingerprint Sensor | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Software Updates | 6 Generations of OS Upgrades and 6 Years of Security Updates |
| Security Update Support | Valid Until 31 August 2031 |
| Special Features | MediaTek Helio G99, 90Hz HD+ Display, 50MP Dual Camera, 5000mAh Battery, Dual SIM, Dedicated microSD Slot, Expandable Storage up to 2TB, Built-In GPS, Fingerprint Sensor, IP54 Protection, USB Type-C, 3.5mm Headphone Jack |
| Manufacturer | Dixon Technologies (India) Ltd. |
| Country of Origin | India |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






