Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy M17 5G in Sapphire Black comes with 6GB RAM and 128GB internal storage. It features a 6.7-inch FHD+ Super AMOLED display with up to 90Hz refresh rate and Corning Gorilla Glass Victus protection. Powered by the 5nm Exynos 1330 octa-core processor, the smartphone offers smooth everyday performance and 5G connectivity. It features a 50MP OIS main camera with 5MP ultra-wide and 2MP macro cameras, along with a 13MP front camera. The phone packs a 5000mAh battery with 25W fast charging support, IP54 dust and splash resistance, expandable storage up to 2TB, Dual SIM support, USB Type-C, Bluetooth 5.3, Wi-Fi, GPS and fingerprint security. The device supports 6 generations of Android OS upgrades and 6 years of security updates. 25W charger is sold separately.
| Technical Details | Specification |
| In The Box | Smartphone, USB Type-C to Type-C Data Cable, SIM Ejection Pin, Quick Start Guide |
| Brand | Samsung |
| Product Name | Samsung Galaxy M17 5G |
| Model Number | SM-M176B/DS |
| Variant Code | SM-M176BZKBINS |
| Model Name | Galaxy M17 5G |
| ASIN | B0G81P4MPG |
| Color | Sapphire Black |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Available Storage | Approximately 106.5 GB |
| Expandable Storage | MicroSD Card Up to 2 TB |
| Processor | Samsung Exynos 1330 |
| Processor Technology | 5 nm |
| CPU | Octa-Core Processor, Up to 2.4 GHz |
| CPU Speed | 2.4 GHz, 2 GHz |
| Operating System | Android 15 |
| OS Upgrade Support | 6 Generations of Android OS Upgrades |
| Security Updates | 6 Years of Security Updates, Supported up to 30 September 2031 |
| Display Size | 16.91 cm (6.7-inch) Full Rectangle |
| Display Size with Rounded Corners | 16.45 cm |
| Display Type | Super AMOLED |
| Display Resolution | 1080 x 2340 Pixels (FHD+) |
| Refresh Rate | Up to 90 Hz |
| Display Colour Depth | 16 Million Colours |
| Screen Protection | Corning Gorilla Glass Victus |
| Rear Camera | 50 MP Main Camera + 5 MP Ultra-Wide Camera + 2 MP Macro Camera |
| Rear Camera Aperture | F1.8 + F2.2 + F2.4 |
| Rear Camera OIS | Yes, Optical Image Stabilization |
| Rear Camera Auto Focus | Yes |
| Rear Camera Zoom | Digital Zoom Up to 10x |
| Rear Camera Flash | LED Flash |
| Front Camera | 13 MP |
| Front Camera Aperture | F2.0 |
| Video Recording | Full HD 1920 x 1080 at 30 fps |
| Slow Motion Video | HD at 120 fps |
| Battery Capacity | 5000 mAh |
| Battery Type | Non-Removable Rechargeable Battery |
| Fast Charging | 25W Fast Charging Support |
| Charger Included | No, 25W Fast Charger Sold Separately |
| Video Playback Time | Up to 18 Hours |
| SIM Type | Dual Nano SIM |
| SIM Slot | SIM 1 + Hybrid SIM 2 / MicroSD Slot |
| Network Type | 2G, 3G, 4G LTE and 5G |
| 2G Bands | GSM 850, GSM 900, DCS 1800, PCS 1900 |
| 3G Bands | B1, B2, B4, B5, B8 |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B66 |
| 4G TDD LTE Bands | B38, B40, B41 |
| 5G FDD Bands | N1, N3, N5, N7, N8, N26, N28, N66 |
| 5G TDD Bands | N40, N41, N77, N78 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth 5.3 |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| Headphone Interface | USB Type-C |
| GPS | Yes |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Fingerprint Sensor | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Water & Dust Resistance | IP54 Dust and Splash Resistance |
| Form Factor | Touchscreen Bar |
| Dimensions | 164.4 x 77.9 x 7.5 mm |
| Thickness | 7.5 mm |
| Weight | 192 g |
| Country of Origin | India |
| Launch Date | 10 October 2025 |
| Manufacturer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories |
| Customer Care | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001; Toll Free: 1800 40 7267864; Email: support.india@samsung.com |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






