Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy S25 FE 5G in JetBlack comes with 8GB RAM and 128GB internal storage. It is powered by the Samsung Exynos 2400 deca-core flagship processor and runs Android with One UI 8. The smartphone features a 6.7-inch FHD+ Dynamic AMOLED 2X display with up to 120Hz refresh rate, Vision Booster and Corning Gorilla Glass Victus+ protection. It features a 50MP OIS main camera, 12MP ultra-wide camera and 8MP telephoto camera with 3x optical zoom, along with a 12MP front camera and ProVisual Engine. The device supports up to 8K 30fps video recording. It packs a 4900mAh battery with 45W wired Super Fast Charging and up to 15W wireless charging support. It supports Dual SIM and eSIM, 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, GPS, USB Type-C, stereo speakers, Samsung DeX and IP68 water and dust resistance. Samsung provides up to 7 generations of OS upgrades and 7 years of security updates. The 45W charger is sold separately.
| Technical Details | Specification |
| In The Box | Smartphone, USB Type-C to Type-C Data Cable, SIM Ejection Pin, Quick Start Guide |
| Brand | Samsung |
| Product Name | Samsung Galaxy S25 FE 5G |
| Model Number | SM-S731B/DS |
| Variant Code | SM-S731BZKBINS |
| Model Name | Galaxy S25 FE |
| ASIN | B0FNMQW9HW |
| Color | JetBlack |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Available Storage | Approximately 104.7 GB |
| Expandable Storage | Not Supported |
| Processor | Samsung Exynos 2400 |
| Processor Technology | 4 nm |
| CPU Type | Deca-Core |
| CPU Speed | 3.2 GHz, 2.9 GHz, 2.6 GHz, 1.95 GHz |
| GPU | Samsung Xclipse 940 |
| Cooling System | Enhanced Vapor Chamber Cooling System |
| Operating System | Android 16 |
| User Interface | One UI 8 |
| OS Upgrade Support | Up to 7 Generations of OS Upgrades |
| Security Update Support | Up to 7 Years, Valid Until 30 September 2032 |
| Galaxy AI | Supported |
| AI Features | Gemini Live, Circle to Search, Generative Edit, Photo Assist, Drawing Assist, Audio Eraser, Note Assist, Transcript Assist, Browsing Assist, Writing Assist, Interpreter, Call Assist, Now Brief, Auto Trim, Best Face and AI Select |
| ProVisual Engine | Supported |
| Display Size | 17.11 cm (6.7-inch) Full Rectangle |
| Display Size with Rounded Corners | 16.64 cm |
| Display Type | Dynamic AMOLED 2X |
| Display Resolution | 1080 x 2340 Pixels (FHD+) |
| Refresh Rate | Up to 120 Hz |
| Display Colour Depth | 16 Million Colours |
| Display Technology | Vision Booster |
| Screen Protection | Corning Gorilla Glass Victus+ |
| Frame | Enhanced Armor Aluminum Frame |
| Rear Camera | 50 MP Wide + 12 MP Ultra-Wide + 8 MP Telephoto |
| Main Camera | 50 MP, f/1.8, OIS, Auto Focus |
| Ultra-Wide Camera | 12 MP, f/2.2, 123° Field of View |
| Telephoto Camera | 8 MP, f/2.4, OIS, 3x Optical Zoom |
| Optical Zoom | 3x Optical Zoom |
| Optical Quality Zoom | 2x with Adaptive Pixel Sensor |
| Digital Zoom | Up to 30x |
| Rear Camera Flash | LED Flash |
| Night Photography | Nightography with ProVisual Engine |
| Front Camera | 12 MP |
| Front Camera Aperture | f/2.2 |
| Front Camera Field of View | 80° |
| Video Recording | UHD 8K 7680 x 4320 at 30 fps |
| Slow Motion Video | FHD at 240 fps, FHD at 120 fps, UHD at 120 fps |
| Battery Capacity | 4900 mAh Typical |
| Rated Battery Capacity | 4755 mAh |
| Battery Type | Non-Removable Rechargeable Battery |
| Fast Charging | 45W Super Fast Wired Charging |
| Wireless Charging | Up to 15W Wireless Charging |
| Charger Included | No, Power Adapter Sold Separately |
| Video Playback Time | Up to 28 Hours |
| SIM Type | Nano SIM + eSIM |
| Number of SIMs | Dual SIM |
| SIM Configuration | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| eSIM | Supported |
| Network Support | 2G, 3G, 4G LTE and 5G Sub-6 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | B1 / B2 / B4 / B5 / B8 |
| 4G FDD LTE Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 |
| 4G TDD LTE Bands | B38 / B40 / B41 |
| 5G FDD Bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n66 |
| 5G TDD Bands | n38 / n40 / n41 / n77 / n78 |
| Wi-Fi | Wi-Fi 6E, 802.11 a/b/g/n/ac/ax, 2.4 GHz + 5 GHz + 6 GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported |
| USB Port | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Headphone Interface | USB Type-C |
| 3.5 mm Headphone Jack | No |
| GPS | Supported |
| Navigation | GPS, GLONASS, BeiDou, Galileo, NavIC and QZSS |
| Fingerprint Sensor | Supported |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor and Proximity Sensor |
| Stereo Speakers | Yes |
| Samsung DeX | Supported |
| SmartThings | Supported |
| Samsung Knox Vault | Supported |
| Water & Dust Resistance | IP68 |
| Form Factor | Touchscreen Bar |
| Dimensions | 161.3 x 76.6 x 7.4 mm |
| Height | 161.3 mm |
| Width | 76.6 mm |
| Thickness | 7.4 mm |
| Weight | 190 g |
| Country of Origin | India |
| Launch Date | 29 September 2025 |
| Manufacturing Date | Refer Product Package for Batch-Specific Manufacturing Month and Year |
| Manufacturer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India |
| Importer | Not Applicable - Country of Origin India |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for In-Box Accessories |
| Customer Care | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001, India; Toll Free: 1800 40 7267864; Email: support.india@samsung.com |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






