Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy Tab A11+ Wi-Fi Tablet, Silver, 6GB RAM and 128GB Storage. Designed for entertainment, study and everyday productivity, the Galaxy Tab A11+ features a large 27.82 cm (11-inch) LCD display with 1920 x 1200 resolution and a smooth 90Hz refresh rate for fluid scrolling, streaming and browsing. Powered by an octa-core processor with 6GB RAM, it delivers responsive performance for everyday multitasking and applications. The tablet offers 128GB internal storage with microSD expansion support up to 2TB, giving you plenty of room for apps, documents, photos and videos. An 8MP rear camera and 5MP front camera support photography, Full HD video recording and video calls. Dolby Atmos quad speakers provide immersive audio, while the 7040mAh battery with fast charging support helps keep the tablet powered throughout the day. Google Gemini AI, Wi-Fi connectivity, Bluetooth, USB Type-C and USB OTG further enhance its versatility.
| Technical Details | Specification |
| In The Box | Galaxy Tab A11+, Data Cable (Type-C to Type-C), SIM Ejection Pin, Quick Start Guide |
| Model Number | SM-X230 |
| Manufacturer Part Number | SM-X230NZSAINS |
| Model Name | Galaxy Tab A11+ |
| Color | Silver |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Expandable Storage | Up to 2 TB via microSD Card |
| Operating System | Android 16 |
| Connectivity Type | Wi-Fi |
| Processor | MediaTek MT8755 |
| Processor Type | Octa-Core |
| Processor Speed | Up to 2.5 GHz |
| Display Size | 27.82 cm (11 Inch) |
| Display Resolution | 1920 x 1200 Pixels |
| Display Type | LCD |
| Aspect Ratio | 16:10 |
| Refresh Rate | 90 Hz |
| Touchscreen | Yes |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Video Recording | Full HD 1080p |
| Battery Capacity | 7040 mAh |
| Battery Type | Lithium-Ion |
| Fast Charging Support | Yes, 25W Fast Charging |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB | USB Type-C, USB 2.0 |
| USB OTG | Supported |
| Headphone Jack | 3.5 mm |
| Audio | Dolby Atmos |
| Speakers | Quad Speakers |
| AI Features | Google Gemini |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Dimensions | 257 x 169 x 7 mm |
| Weight | 477 g |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Special Features | 11-inch 90Hz Display, 6GB RAM, 128GB Storage, Expandable Storage up to 2TB, Google Gemini AI, Dolby Atmos, Quad Speakers, 7040mAh Battery, 25W Fast Charging, Wi-Fi, Bluetooth, USB Type-C, USB OTG, 3.5mm Headphone Jack |
| Manufacturer | Dixon Technologies (India) Ltd., Samsung |
| Country of Origin | India |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






