Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Enjoy reliable everyday performance and fast 5G connectivity with the Samsung Galaxy A06 5G in Black. The smartphone features a large 6.7-inch HD+ PLS LCD display with a smooth 90Hz refresh rate, powered by the MediaTek Dimensity 6300 octa-core processor. It comes with 4GB RAM and 128GB internal storage, with expandable microSD storage support up to 1.5TB through the hybrid SIM slot. The dual rear camera setup includes a 50MP primary camera and a 2MP depth camera, while the 8MP front camera handles selfies and video calls. A built-in 5000mAh lithium-ion battery supports 25W fast charging for dependable all-day usage. Additional features include Dual SIM support, 5G connectivity, built-in GPS, mobile hotspot capability, Wi-Fi, Bluetooth 5.3, USB Type-C, 3.5mm headphone jack, side-mounted fingerprint sensor, Samsung Knox Vault security, IP54 dust and splash resistance, SmartThings support and up to 4 generations of OS upgrades with 4 years of security updates. The charging adapter is sold separately.
| Technical Details | Specification |
| In The Box | Samsung Galaxy A06 5G Smartphone, USB Type-C Cable, SIM Ejection Pin and Documentation |
| Charging Adapter | Not Included |
| Brand | Samsung |
| Model Number | SM-A066EZKPMEA |
| Device Model | SM-A066E/DS |
| Model Name | Samsung Galaxy A06 5G |
| Color | Black |
| Variant | BAE Version |
| Form Factor | Touchscreen Bar Smartphone |
| Operating System | Android |
| Processor | MediaTek Dimensity 6300 |
| Processor Type | Octa-Core |
| Processor Speed | Up to 2.4GHz |
| CPU Speed Configuration | 2.4GHz, 2.0GHz |
| RAM | 4GB |
| Internal Storage | 128GB |
| Available Storage | Approximately 108.7GB |
| Expandable Storage | MicroSD Card Support up to 1.5TB |
| Display Size | 17.13 cm / 6.7-inch |
| Display Type | PLS LCD |
| Display Resolution | 720 x 1600 Pixels, HD+ |
| Refresh Rate | Up to 90Hz |
| Display Colour Depth | 16 Million Colours |
| Rear Camera | 50MP Main Camera + 2MP Depth Camera |
| Rear Camera Aperture | F1.8 + F2.4 |
| Rear Camera Auto Focus | Yes |
| Optical Image Stabilisation | No |
| Digital Zoom | Up to 10x |
| Rear Camera Flash | Yes |
| Front Camera | 8MP |
| Front Camera Aperture | F2.0 |
| Video Recording | Full HD 1920 x 1080 at 30fps |
| Slow-Motion Recording | HD at 120fps |
| Battery Capacity | 5000mAh Typical |
| Rated Battery Capacity | 4855mAh |
| Battery Type | Built-In, Non-Removable Lithium-Ion Battery |
| Fast Charging | 25W Fast-Charging Support |
| SIM Type | Dual Nano-SIM |
| SIM Slot | SIM 1 + Hybrid SIM or MicroSD Slot |
| Network Type | 5G, 4G LTE, 3G and 2G |
| 5G Support | 5G Sub-6 FDD and TDD |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth v5.3 |
| Navigation | GPS, GLONASS, BeiDou, Galileo and QZSS |
| Headphone Jack | 3.5mm Stereo Jack |
| Mobile Hotspot Capability | Yes |
| Water and Dust Resistance | IP54 Rated |
| Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
| Security | Samsung Knox Vault and Fingerprint Security |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor and Proximity Sensor |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Stereo Speakers | No |
| Software Updates | Up to 4 Generations of OS Upgrades |
| Security Updates | Up to 4 Years of Security Updates |
| Other Features | Fast Charging Support, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability, 5G Connectivity, Samsung Health, Digital Wellbeing and Smart Switch |
| Dimensions | 167.3 x 77.3 x 8.0 mm |
| Weight | 191 g |
| ASIN | B0F4RD9G72 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






