Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Samsung Galaxy A07 LTE Smartphone, Green, 4GB RAM and 64GB Storage. Powered by the efficient MediaTek Helio G99 6nm octa-core processor, the Galaxy A07 delivers reliable everyday performance for calling, browsing, streaming, social media and multitasking. It features a large 6.7-inch HD+ LCD display with a smooth 90Hz refresh rate for fluid scrolling and entertainment. The 50MP + 2MP dual rear camera system captures detailed everyday photos, while the 8MP front camera handles selfies and video calls. A 5000mAh battery with fast charging support provides dependable all-day usage. The Galaxy A07 also features Dual SIM support, expandable storage up to 2TB, fingerprint and face recognition, built-in GPS, 3.5mm headphone jack, IP54 dust and water resistance, Android 16 and long-term support with six generations of OS upgrades and six years of security updates.
| Technical Details | Specification |
| In The Box | Smartphone, USB Type-C to Type-C Data Cable, SIM Ejection Pin, Quick Start Guide, Warranty Card |
| Model Name | Galaxy A07 LTE |
| Color | Green |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Expandable Storage | Up to 2 TB via microSD Card |
| Operating System | Android 16 |
| User Interface | One UI 7 |
| Network Type | 4G LTE |
| SIM Type | Dual SIM, Nano SIM |
| Processor | MediaTek Helio G99 |
| Processor Type | Octa-Core, 6nm |
| Processor Speed | Up to 2.2 GHz |
| Display Size | 6.7 Inch (17.13 cm) |
| Display Resolution | 720 x 1600 Pixels, HD+ |
| Display Type | LCD |
| Refresh Rate | 90 Hz |
| Pixel Density | 259 PPI |
| Rear Camera | 50 MP + 2 MP Dual Camera |
| Main Camera | 50 MP, F1.8 |
| Secondary Rear Camera | 2 MP, F2.4 |
| Digital Zoom | Up to 10x |
| Front Camera | 8 MP, F2.0 |
| Video Recording | Full HD 1920 x 1080 at 30 fps |
| Slow Motion Video | HD at 120 fps |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-Ion |
| Fast Charging Support | Yes |
| Fingerprint Sensor | Yes |
| Face Recognition | Yes |
| Water & Dust Resistance | IP54 |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth, USB Type-C |
| GPS | Yes, Built-In GPS |
| USB | USB Type-C |
| Headphone Jack | 3.5 mm |
| Mobile Hotspot | Supported |
| Dimensions | 167.4 x 77.4 x 7.6 mm |
| Weight | 184 g |
| Software Updates | 6 Generations of OS Upgrades and 6 Years of Security Updates |
| Special Features | 4G LTE, MediaTek Helio G99 6nm Processor, 90Hz HD+ Display, 50MP Dual Camera, 5000mAh Battery, Fast Charging, Expandable Storage up to 2TB, Dual SIM, Built-In GPS, Fingerprint Recognition, Face Recognition, IP54 Protection, 3.5mm Headphone Jack |
| Manufacturer | Samsung |
| Country of Origin | India |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






